Favorite Quote/Dialogue:
Screen Name: Kiefer Ravena
Real Name: Kiefer Isaac Crisologo Ravena
Hobbies: Sleep, search the net, watch movies
Date of Birth: October 27, 1993
Place of Birth: Iloilo City, Philippines
Parents: Bong Ravena (Father) / Mozzy Crisologo-Ravena (Mother)
Siblings: Dani Ravena (Sister), Thirdy Ravena (Brother)
School: Ateneo de Manila University
Awards / Recognitions
Sports
Year | Award | Category | Result | |
---|---|---|---|---|
2016 | PUSH Awards | Popular Sports Personality | Nominated | |
PCBL Awarding Ceremonies | Most Valuable Player | Won | ||
Mythical Team | Included | |||
Ateneo Athletes’ Night Awards | Xavier Athletic Achievement Award | Won | ||
College Basketball Awards | Seniors Player of the Year | Nominated | ||
Mythical Team | Included | |||
2015 | UAAP Season 78 Awarding Ceremony | Most Valuable Player | Won | |
Mythical Team | Included | |||
Master Gameface Player of the Season | Won | |||
Enervon Todo Bigay Player of the Season | Won | |||
2014 | PSA Annual Awards | Major Citation for Collegiate Basketball (tied with the San Beda Red Lions) |
Won | |
College Basketball Awards | Seniors Player of the Year | Won | ||
Mythical Team | Included | |||
Unigames Awarding Ceremony | Most Valuable Player | Won | ||
Mythical Team | Included | |||
UAAP Season 77 Awarding Ceremony | Seniors Most Valuable Player | Won | ||
Seniors Mythical Team | Included | |||
Fast Fizz Player of the Season | Won | |||
Jollibee Champ of the Season | Won | |||
Master Gameface Player of the Season | Won | |||
RCBC Savings Bank Life Changing Player of the Season | Won | |||
PS Bankable Player of the Season | Won | |||
2013 | Filoil Flying V Cup Awarding Ceremony | Seniors Most Valuable Player | Nominated | |
Seniors Mythical Team | Included | |||
Ateneo Athletes’ Night Awards | Ateneo X Factor of the Year | Won | ||
PSA Annual Awards | PSA Sportsman of the Year (with the Ateneo Blue Eagles) |
Included | ||
2012 | Shorty Awards | Best Basketball in Social Media | Nominated | |
Rappler Social Media Awards | Best Pinoy Athlete | Nominated | ||
The Samsung Sixth Man Awards | People’s Choice Most Valuable Player | Won | ||
Included | ||||
College Basketball Awards | Most Valuable Player | Nominated | ||
Mythical Five | Included | |||
PCCL Awarding Ceremony | Most Valuable Player | Nominated | ||
Mythical Team | Included | |||
UAAP Season 75 Awarding Ceremony | Enervon Todo Bigay Player of the Year | Won | ||
Meg’s Movers and Shakers | Meg Magazine’s 30 under 30: Movers and Shakers | Included | ||
FilOil Flying V Cup Awarding Ceremony | Seniors Most Valuable Player | Nominated | ||
Seniors Mythical Team | Included | |||
2011 | PSA Annual Awards | Tony Siddayao Awardee | Included | |
College Basketball Awards | Most Valuable Player | Won | ||
Mythical Team | Included | |||
UAAP Season 74 Awarding Ceremony | Seniors Most Valuable Player | Nominated | ||
Seniors Mythical Team | Included | |||
Seniors Rookie of the Year | Won | |||
FilOil Flying V Cup Awarding Ceremony | Seniors Most Valuable Player | Won | ||
Seniors Mythical Team | Included | |||
2010 | College Basketball Awards | Juniors Player of the Year (tied with Baser Amer) |
Won | |
Ateneo Athletes’ Night Awards | Ateneo High School Most Outstanding Athlete for Basketball | Won | ||
FIBA Asia U-18 Championship Awarding Ceremony | Most Valuable Player | Nominated | ||
Mythical Team | Included | |||
Best Forward | Won | |||
Juniors Finals Most Valuable Player | Won | |||
Nominated | ||||
Juniors Mythical Team | Included | |||
2009 | UAAP Season 72 Awarding Ceremony | Juniors Finals Most Valuable Player | Won | |
Juniors Most Valuable Player | Nominated | |||
Juniors Mythical Team | Included | |||
2007 | UAAP Season 70 Awarding Ceremony | Juniors Rookie of the Year | Nominated | |
2005 | PBA Juniors Basketball League Awarding Ceremony | Most Valuable Player | Won | |
Mythical Team | Included |
Non-sports
Year | Award | Category | Result | |
---|---|---|---|---|
2016 | Starmometer Awards | 100 Sexiest Man in the Philippines | Included | |
2015 | Included | |||
2014 | Included | |||
2013 | Included | |||
2012 | Included | |||
Candy Awards | Candy Cutie | Nominated | ||
Meg Top Choice Awards | Top Youth Icon for Male | Nominated |