Favorite Quote/Dialogue: “I give you everything but you left me nothing.” – (as Niño) from the movie How to be yours (2016).
Screen Name: Gerald Anderson
Real Name: Gerald Randolph Anderson Jr.
Hobbies: Basketball
Date of Birth: March 7, 1989
Place of Birth: Subic Bay, Zambales, Philippines
Parents: Gerald Randy Anderson, Sr. (Father) / Evangeline Opsima (Mother)
Siblings: Kenneth Anderson (Brother), , Jen de Guzman (Sister), Darling de Guzman (Sister)
Filmography:
Year | Title | Role | Film Production | Notes | |
---|---|---|---|---|---|
2018 | My Perfect You | Burn Toledo |
Star Cinema
|
||
2017 | AWOL | Lt. Abel Ibarra |
Skylight Films
CineBro
|
|
|
Can We Still Be Friends? | Diego |
Star Cinema
|
|||
2016 | How to Be Yours | Niño San Vicente | |||
Always Be My Maybe | Jake Del Mundo | ||||
2015 | El Brujo | Miguel | Sine Screen | ||
Everyday I Love You | Tristan Montelibano |
Star Cinema
|
|||
Halik sa Hangin | Gio Magno Brauner | ||||
2013 | On The Job | Daniel Benitez |
Star Cinema
Reality Entertainment |
|
|
2012 | 24/7 in Love | Alvin Cruz |
Star Cinema
|
|
|
2011 | Won’t Last a Day Without You |
Andrew Escalona |
Star Cinema
Viva Films |
||
Catch Me, I’m In Love |
Erick Rodriguez III |
|
|||
2010 | Till My Heartaches End |
Powie Barredo |
Star Cinema
|
|
|
Paano Na Kaya | Bogs Marasigan | ||||
2008 | Shake Rattle & Roll X | Lui |
Regal Films
|
|
|
2007 | I’ve Fallen For You | Alex Reyes |
Star Cinema
|
||
2006 | First Day High | Micheal Jordan “MJ2” Ramirez |
|
Television
Year | Title | Role | Network | Notes | |
---|---|---|---|---|---|
2017 | Ikaw Lang Ang Iibigin | Gabriel Villoria | ABS-CBN | ||
Maalaala Mo Kaya: Reunited | Bernard Arriola | ||||
2015 | Maalaala Mo Kaya: Class Picture | Bert Mendoza | Season 23: Episode 47 | ||
Nathaniel | Paul Laxamana | Antagonist / Protagonist | |||
2014–2015 | Give Love on Christmas: Gift of Life | Tristan Ramos | |||
2014 | Team U | Himself / Host | ABS-CBN Sports & Action |
Co-produced with Piolo Pascual |
|
Mars Ravelo’s Dyesebel | Fredo Montilla | ABS-CBN | |||
2013 | Goin’ Bulilit | Various roles | Guest Celebrity Actor | ||
Bukas Na Lang Kita Mamahalin | Miguel Dizon | ||||
Maalaala Mo Kaya
|
|
|
|||
2012 |
|
|
|||
Toda Max | Captain Buddy Torres | Guest Celebrity Actor | |||
2011–2012 | Budoy | Benjamin “Budoy” Maniego | |||
2011 | Kasambuhay, Habambuhay: A Short Film Anthology |
Himself / Host | |||
Wansapanataym: Buhawi Jack | Jack Isidro | Season 1: Episode 19-28 | |||
2010 | |||||
Your Song Presents
|
|
|
|||
Kung Tayo’y Magkakalayo | Robbie Castillo | ||||
Maalaala Mo Kaya: Lubid | Jerome Concepcion | Season 18: Episode 12 | |||
Tatak ng Agimat | Himself | ||||
2009 | Agimat: Tiagong Akyat | Santiago “Tiago” Ronquillo | Title character | ||
Tayong Dalawa | David “JR” Garcia, Jr. | ||||
Banana Split | Various roles | Guest Celebrity Actor | |||
2008-2009 | Your Song: My Only Hope | Joaquin “Keeno” Alejandro | Season 8: Episode 34-49 | ||
2008 | My Girl | Julian Abueva | |||
Karera sa Promotion | Jesse Perez | ||||
Sineserye Presents: Maligno | Joaquin | ||||
2007 | Your Song Presents
|
|
|
||
John en Shirley | Gerald | Guest Celebrity Actor | |||
Love Spell: Cindy-Rella | Albert | Season 5: Episode 3 | |||
Gokada Go! | Gabriel Fernandez | ||||
Sana Maulit Muli | Travis “Bokbok” Johnson | ||||
2006-2007 | Aalog-Alog | Gerald Dean Padilla | |||
2006 | Your Song Presents
|
|
|
||
Maalaala Mo Kaya: Bus | Erik | ||||
Ang Lovey Kong All Around | Sonny Boy | Season 1: Episode 15 | |||
Love Spell Presents
|
|
|
|||
2006–present | ASAP | Himself / Performer | |||
2006 | Pinoy Big Brother: Teen Edition | Himself / Housemate | 3rd Big Placer |
Awards / Recognitions
Year | Film Awards/Critics | Award | Notable Works | Result | |
---|---|---|---|---|---|
2006 | ASAP Pop Viewers’ Choice Awards | Pop Love Team (with Kim Chiu) | First Day High | Won | |
2007 | ASAP Pop Viewers’ Choice Awards | Pop TV Characters (with Kim Chiu) | Sana Maulit Muli | Won | |
ASAP Pop Viewers’ Choice Awards | Pop Celebrity Cameo (with Kim Chiu) | Love Team by Itchyworms | Won | ||
PMPC Star Awards for Television | Best New Male TV Personality | Sana Maulit Muli | Won | ||
Guillermo Mendoza Memorial Foundation Box-Office Entertainment Awards |
Most Popular Love Team (with Kim Chiu) |
Won | |||
Anak TV Seal Award | Most Admired Male TV Personality | Won | |||
2008 | MYX Music Awards | Favorite Guest Appearance in a Music Video (with Kim Chiu) |
Love Team by Itchyworms | Won | |
Guillermo Mendoza Memorial Foundation Box-Office Entertainment Awards |
Most Popular Love Team (with Kim Chiu) |
Won | |||
Nickelodeon Philippines Kids’ Choice Awards | Favorite Actor | My Girl | Nominated | ||
Anak TV Seal Awards | Most Admired Male TV Personality | Won | |||
ASAP Pop Viewers’ Choice Award | Pop TV Character of the Year | My Girl | Won | ||
2009 | Starmometer’s Coverguy | Coverguy of the Year | Won | ||
Guillermo Mendoza Memorial Foundation Box-Office Entertainment Awards |
Most Popular Loveteam in Movies & Television (with Kim Chiu) |
Won | |||
PMPC Star Awards for Television | Best Drama Actor | My Only Hope | Nominated | ||
Filipino Academy of Movie Arts and Sciences Awards |
German Moreno Youth Achievement Award |
Won | |||
ASAP Pop Viewers’ Choice Awards | Pop Pin-Up Boy | Won | |||
Myx Music Awards | Favorite Myx Celebrity VJ | Nominated | |||
2010 | PMPC Star Awards for Television | Best Drama Actor | Your Song: Isla | Nominated | |
PMPC Star Awards for Television | Best Single Performance by an Actor | Maalaala Mo Kaya: Lubid | Won | ||
SISA Choice Awards (Philippine Psychiatric Association) |
Outstanding Featured Male Character in a Drama Program |
Maalaala Mo Kaya: Lubid | Won | ||
USTv Students Choice Awards | Best Drama Actor | Tayong Dalawa | Nominated | ||
GMMSF Box-Office Entertainment Awards | Prince of Philippine Movies & TV | Won | |||
NSUU TV Awards | Best Actor | Tayong Dalawa | Won | ||
Walk Of Fame | Gerald Anderson | Won | |||
ASAP Pop Viewers’ Choice Awards | Pop TV Characters (with Kim Chiu) | Kung Tayo’y Magkakalayo | Won | ||
ASAP Pop Viewers’ Choice Awards | Pop Screen Kiss (with Kim Chiu) | Kung Tayo’y Magkakalayo | Won | ||
Myx Music Awards | Favorite Media Soundtrack | Whisper, I Love You | Nominated | ||
2011 | 9th Gawad Tanglaw Awards | Best Single Performance by an Actor | Maalaala Mo Kaya: Lubid | Won | |
Guillermo Mendoza Memorial Foundation Box-Office Entertainment Awards |
Most Popular Loveteam in Movies & Television (with Kim Chiu) |
Won | |||
NSUU Students Choice Awards | Best Actor in a Primetime Teleserye | Won | |||
Studio 23’s The Wrap Barkada Choice Awards | Choice Male Icon of the Year | Won | |||
Gerald Anderson Charity Basketball Tournament | Most Valuable Player for Basketball | Won | |||
Studio 23’s Us Girls Awards | Most Fashionable Male | Won | |||
Star Magic Sports Fest | Most Valuable Player for Basketball | Won | |||
ASAP Pop Viewers’ Choice Awards | Pop Loveteam (with Kim Chiu) | Till My Heartaches End | Won | ||
ASAP Pop Viewwer’s Choice Awards | Pop Fans Club (with Kim Chiu) | Kimerald | Won | ||
ASAP Pop Viewers’ Choice Awards | Pop Screen Kiss (with Kim Chiu) | Till My Heartaches End | Won | ||
ASAP Pop Viewer’s Choice Awards | Pop Screen Kiss (with Sarah Geronimo) | Catch Me, I’m In Love | Nominated | ||
2012 | GMMSF Box-Office Entertainment Awards | Prince of Philippine Movies | Won | ||
Star Magic Sports Fest | Most Valuable Player for Basketball | Won | |||
Star Magic Sports Fest | Newton Fastest Athlete | Won | |||
Star Magic Sports Fest | Three Point King | Won | |||
Star Magic Ball | Hot Papa Award | Won | |||
ASAP Pop Viewers’ Choice Awards | Pop Kapamilya TV Character | Budoy | Won | ||
ASAP Pop Viewers’ Choice Awards | Pop Pin-up Boy | Nominated | |||
Anak TV Seal Awards | Makabata Star | Won | |||
PMPC Star Awards for Television | Best Drama Actor | Budoy | Nominated | ||
PMPC Star Awards for Television | Best Single Performance by an Actor | Maalaala Mo Kaya: Jacket | Nominated | ||
Yahoo OMG Awards | Actor of the Year | Nominated | |||
Yahoo OMG Awards | Love Team of the Year (with Sarah Geronimo) |
Nominated | |||
2013 | Golden Screen TV Awards | Best Performance by an Actor | Budoy | Won | |
Golden Screen TV Awards | Outstanding Performance of by an Actor in a Single Drama |
Maalaala Mo Kaya: Jacket | Nominated | ||
Gawad Tanglaw | Best Performance by an Actor | Budoy | Won | ||
NSUU Students Choice Awards | Best Actor in a Primetime Teleserye | Budoy | Won | ||
KBP Golden Dove Awards | Best Actor | Budoy | Won | ||
Star Magic Ball 2013 | Best Dressed (with Maja Salvador) | Won | |||
New York Festival’s Television & Films Awards | Finalist in the Drama Category | Budoy | Nominated | ||
2014 | 12th Gawad Tanglaw Awards | Best Single Performance by an Actor | Maalaala Mo Kaya: Bituin | Won | |
Gawad Pasado Awards | Best Supporting Actor | On The Job | Won | ||
PEP Lists | Newsmaker of the Year | Nominated | |||
FAMAS Awards | Best Actor | On The Job | Nominated | ||
FAMAS Awards | Male Movie Star of the Night | Won | |||
FAMAS Awards | Male Star of the Night | Won | |||
PMPC Star Awards for TV | Best Drama Actor | Bukas Na Lang Kita Mamahalin | Nominated | ||
2015 | Star Magic Sports Fest | Best Male Athlete | Won | ||
Star Magic All Star Basketball in Winnipeg | Most Valuable Player for Basketball | Won | |||
PMPC Star Awards for Television | Best Drama Actor | Nathaniel | Nominated | ||
2016 | 14th Gawad Tanglaw Awards | Best Single Performance by an Actor | Maalaala Mo Kaya: Class Picture | Won | |
32nd PMPC Star Awards for Movies | Movie Supporting Actor of the Year | Everyday I Love You | Nominated | ||
2017 | StarMagic OPPO All-Star Basketball Game | Most Valuable Player | Won | ||
Push Awards | Celebrity Fitspiration of the Year | Nominated |
Year | Magazine Company | Award Title |
---|---|---|
2006 | Candy Magazine | Top 1 Crowd Favorite Cutie |
Inside Showbiz Awards | Inside Showbiz’s Idol Dude | |
2007 | Meg Teen Choice Awards | Cutest Couple (with Kim Chiu) |
Yes Magazine Readers Choice Awards | Next Big Male Star | |
2008 | Inside Showbiz Magazine | Most Popular Male Teen Star |
Meg Magazine | Favorite Celebrity Couple (with Kim Chiu) |
|
2009 | People Asia Magazine | People of the Year Special Awardee (Typhoon Ondoy Hero) |
Yes Magazine | The New Prince | |
2010 | Star Studio Celebrity Awards | Star Humanitarian Award |
StarStudio Magazine | Athlete of the Game |
Recognition
Year | Magazine Company | Award Title | Result |
---|---|---|---|
2006 | Chalk Magazine | Top 50 Hottest Guys | Included |
2007 | YES! Magazine | 100 Most Beautiful Stars | Included |
Candy Magazine | Top 3 Hottest Celebrity Cutie | Included | |
Meg Magazine | Meg’s Annual 50 Hottest Guys | Included | |
Chalk Magazine | Top 50 Hottest Guys | Included | |
2008 | YES! Magazine | 100 Most Beautiful Stars | Included |
Chalk Magazine | Top 50 Hottest Guys | Included | |
Candy Magazine | Swoon-Worthiest Crushes | Included | |
StarStudio Magazine | Number #1 Hottie | Included | |
2009 | Meg Magazine | Meg’s Annual 50 Hottest Guys | Included |
YES! Magazine | 100 Most Beautiful Stars | Included | |
Cosmo Men Magazine | Top 1 Cosmo Celebrity Centerfold | Included | |
2010 | Meg Magazine | Meg’s Annual 50 Hottest Guys | Included |
YES! Magazine | 100 Most Beautiful Stars | Included | |
2011 | Star Studio Magazine | Sexiest Stars | Included |
YES! Magazine | Yes’ “The Next Big Thing” | Included | |
YES! Magazine | 100 Most Beautiful Stars | Included | |
YES! Magazine | Top 20 Endorsers | Included | |
2012 | Star Studio Magazine | Top 25 Most Intriguing and Inspiring People | Included |
YES! Magazine | Most Beautiful Stars | Included | |
Inside Showbiz | Top 40 Hottest Men | Included | |
2013 | Chalk Magazine | Number One Hottest Guy | Included |
YES! Magazine | 100 Most Beautiful Stars | Included | |
Metro Magazine | Hottest Leading Men | Included | |
2014 | YES! Magazine | 100 Most Beautiful Stars | Included |
2015 | YES! Magazine | 100 Most Beautiful Stars | Included |
2017 | YES! Magazine | 100 Most Beautiful Stars | Included |